Casa - Products center > Veicolo nuove auto elettriche energetiche 2023 560 neta gt nuovi veicoli energetici per auto elettriche pure

>
<
Veicolo nuove auto elettriche energetiche 2023 560 neta gt nuovi veicoli energetici per auto elettriche pure
Price:
-
$22600.001-9 unit
-
$20600.0010-99 unit
-
$19899.00≥100 unit
Close
Basic Info
Abilità del rifornimento
1000 Unit/Units per Month
Tipo di pagamento
L/C,Western Union,D/P,D/A,T/T,MoneyGram,alipay
Porta
,,
View All Details
Descrizione del prodotto

Specifications | NETA | ||||||
Grade | Sports Car | ||||||
Time To Market | 2023.4 | ||||||
Energy type | Electric | ||||||
Model | NETA GT 2023 560 Lite | NETA GT 2023 560 | NETA GT 2023 660 | NETA GT 2023 580 AWD | |||
Body structure | 2 doors 4 seats sport car | 2 doors 4 seats sport car | 2 doors 4 seats sport car | 2 doors 4 seats sport car | |||
L*W*H(mm) | 4715x1979x1415 | 4715x1979x1415 | 4715x1979x1415 | 4715x1979x1415 | |||
Transmission | Single speed | Single speed | Single speed | Single speed | |||
Cruising range (km) | 560 | 560 | 660 | 580 | |||
Max speed (km/h) | 190 | 190 | 190 | 190 | |||
0-100km/h(s) | 6.7 | 6.7 | 6.5 | 3.7 | |||
Max power (kw) | 170 | 170 | 170 | 340 | |||
Max torque(N.m) | 310 | 310 | 310 | 620 | |||
Battery energy(kw/h) | 64.27 | 64.27 | 74.48 | 78 | |||
Wheel base(mm) | 2770 | 2770 | 2770 | 2770 | |||
Electromotor type | PMSM | PMSM | PMSM | PMSM | |||
Battery type | LFP | LFP | NCM | NCM | |||
Charging time | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours | |||
slow charge 11 hours | slow charge 11 hours | slow charge 12 hours | slow charge 14 hours |









Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Potrebbe piacerti anche
>
<
Other popular products
>
<
Contatta ora