Casa - Products center > ELETTRICA VAN ELETTRICA EV S50 EV S50 di alta qualità e alta velocità con berlina SUV Electrico 4 sedili 4 ruote in vendita

>
<
ELETTRICA VAN ELETTRICA EV S50 EV S50 di alta qualità e alta velocità con berlina SUV Electrico 4 sedili 4 ruote in vendita
Price:
-
$20000.001-14 unit
-
$19000.0015-29 unit
-
$18000.0030-49 unit
-
$16000.00≥50 unit
Close
Basic Info
Abilità del rifornimento
1000 Unit/Units per Month
Tipo di pagamento
L/C,D/P,D/A,T/T
Porta
China sea port
View All Details
Descrizione del prodotto
Descrizione del prodotto ad alta qualità e alta velocità EV S50 Mini Van Electric con berlina SUV Electrico 4 sedili 4 ruote in vendita
\N

\N
\N

\ n Informazioni sulla società
\ n \ n
\ n \ n \ n i nostri servizi
\ n \ n \ n
\ n imballaggio e spedizione
\ n FAQ \ n Q. Sei un produttore originale? \ N A. Sì, siamo le principali imprese automobilistiche in Cina, una delle più grandi produttrici per veicoli commerciali e veicoli passeggeri. \ n \ n Q. Che tipo di pagamento I termini possono essere accettabili? \ N A. Siamo flessibili per i termini di pagamento, tra cui t/t, l/c, d/p, o/a e ovviamente contanti. \ n \ n Q. Qual è la quantità minima dell'ordine? \ n A. 1 unità. \ n \ n Q. Qual è la tua politica di supporto per i distributori nel mercato estero? \ N A. Supportiamo in molti aspetti tra cui marketing, promozione, sviluppo/miglioramenti del prodotto, formazione del servizio, pubblicità, ecc. \ n \ n Q. Hai esperienza nel progetto di assemblaggio CKD o IKD nel mercato estero? \ N A. Naturalmente, abbiamo già piante di assemblaggio KD nell'area del sud -est asiatico e del Sud America. \N
\N
Basic specification | ||
length/width/height(mm) | 4705*1790*1540 | |
wheelbase (mm) | 2700 | |
curb weight (kg) | 1661 | |
battery warranty | 8 year / 150000 kw | |
car warranty | 8 year / 160000 kw | |
power system | ||
battery type | Ternary lithium battery | |
battery capacity(kWh) | 57 | |
gear box type | single-speed fixed speed ratio | |
generator type | permanent magnet synchronous motor | |
generator power (rated/max.)(kW) | 40/90 | |
generator torque(rated/max.)(Nm) | 124/280 | |
one time charge milleage(km) | 410 | |
max speed km/h) | 150 | |
power charging time fast type/slow type(h) | slow recharging(5%-100%):around 11hour | |
fast recharging(10%-80%):0.75 hour | ||
chassis system | ||
suspension system(front/rear) | McPherson independent suspension stabilizer/multi-link independent suspension | |
steering system | Electric steering | |
brake system | disc type | |
tire size | 205/55 R17 | |
beautiful outlook | ||
Deluxe electric skylight (closed by remote control with clip) | √ | √ |
High penetration front fog lamp | √ | √ |
Led daytime light | √ | √ |
Led rear combination lamp | √ | √ |
Full frame deluxe window chromium-plated decorative bright strip | × | √ |
front and rear row green glass | √ | √ |
Exquisite interior decoration | ||
Comfortable soft interior | √ | √ |
Advanced soft pond plastic instrument table | √ | √ |
Advanced leather seat | √ | √ |
Multifunctional steering wheel | √(real leather) | √(real leather) |
7 inch multifunctional driving computer display screen | √ | √ |
The driver's seat 4 is adjusted | √ | √ |
Deluxe indoor front chamber lamp | √ | √ |
In-vehicle atmosphere lamp | × | √ |
safety | ||
front double-air bag | √ | √ |
Front side airbag | × | √ |
Front and rear exhaust head air curtain | × | √ |
ABS+EBD | √ | √ |
Bos braking priority system | √ | √ |
Hba braking auxiliary system | √ | √ |
tcs Traction Control System. | √ | √ |
esp body stability control system | √ | √ |
Hhc ramp start Auxiliary system | √ | √ |
Tpms tire pressure monitoring system | √ | √ |
Electronic Rolling Code Anti-theft system for engine | √ | √ |
high-precision reverse radar | √ | √ |
High definition large wide angle reverse image (with dynamic guide line) | √ | √ |
Blind area detection | × | √ |
autohold automatic parking system | √ | √ |
EPBelectronic parking system | √ | √ |
360°Follow the 3D panoramic image. | × | √ |
Remote monitoring system | √ | √ |













Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Potrebbe piacerti anche
>
<
Other popular products
>
<
Contatta ora